Results of 2023 Nigerian Presidential Elections as Declared by INEC
See below the results of the 2023 general elections as Nigerian elect their next president in a tight presidential poll held on Saturday 25th February 2023 as declared by the Independent National Electoral Commission, INEC.
2023 PRESIDENTIAL ELECTION RESULTS (as announced by INEC) | ||||
STATES | All Progressives Congress (APC) | Labour Party (LP) | New Nigeria Peoples Party (NNPP) | Peoples Democratic Party (PDP) |
Abuja(FCT) | Â 90,902 | Â 281,717 | Â 4,517 | Â 74,194 |
Abia | Â 8,914 | Â 327,095 | Â 1,239 | Â 22,676 |
Adamawa | Â 182,881 | Â 105,648 | Â 8006 | Â 417,611 |
Akwa Ibom | Â 160,620 | Â 132,683 | Â 7,796 | Â 214,012 |
Anambra | Â 5111 | Â 584,621 | Â 1,967 | Â 9,036 |
Bauchi | Â 316,694 | Â 27,373 | Â 72,103 | Â 426,607 |
Bayelsa | 42,572 | Â 49,975 | Â 540 | Â 68,818 |
Benue | Â 310,648 | Â 308,372 | Â 4740 | Â 130081 |
Borno | Â 252,282 | Â 7,205 | Â 4,626 | 190,921 |
Cross River | 130,520 | Â 179,917 | Â 16,644 | Â 95, 425 |
Delta | Â 90,183 | Â 341,866 | Â 3,122 | Â 161,600 |
Ebonyi | Â 42,402 | Â 259,738 | Â 1,661 | Â 13,503 |
Edo | Â 144,471 | Â 331,163 | 2,743 | Â 89,585 |
Ekiti | Â 201,494 | Â 11,396 | Â 264 | Â 89,554 |
Enugu | Â 4,772 | Â 428,740 | Â 1808 | Â 15749 |
Gombe | Â 146,977 | Â 26,160 | Â 10,520 | Â 319,123 |
Imo | Â 66,406 | Â 360,495 | Â 1552 | Â 30,234 |
Jigawa | Â 421,390 | Â 1,889 | Â 98,234 | Â 386,587 |
Kaduna | Â 399,293 | Â 294,494 | Â 92,969 | Â 554,360 |
Kano | Â 517,341 | Â 28,513 | 997,279 | Â 131,716 |
Katsina | Â 482,283 | Â 6,376 | Â 69,386 | Â 489,045 |
Kebbi | 248,088 | Â 10,682 | Â 5038 | Â 285,175 |
Kogi | Â 240,751 | Â 56,217 | Â 4,238 | Â 145,104 |
Kwara | Â 263, 572 | Â 31, 166 | Â 3,141 | Â 136, 909 |
Lagos | Â 572,606 | Â 582,454 | Â 8,442 | Â 75,750 |
Nassarawa | Â 172,922 | Â 191,361 | Â 12,715 | Â 147,083 |
Niger | Â 375,183 | Â 80452 | Â 21836 | Â 284,898 |
Ogun | Â 341,554 | Â 85,829 | Â 2200 | Â 123,831 |
Ondo | Â 369,924 | Â 47,350 | Â 930 | Â 115,463 |
Osun | Â 343,945 | Â 23,283 | Â 713 | Â 354,366 |
Oyo | Â 449, 884 | Â 99, 110 | Â 4,095 | Â 182,977 |
Plateau | 307,195 | Â 466,272 | Â 8,869 | Â 243,808 |
Rivers | Â 231,591 | Â 175,071 | Â 1,322 | 88,468 |
Sokoto | Â 285,444 | Â 6,568 | Â 1,300 | Â 288,679 |
Taraba | Â 135,165 | Â 146,315 | Â 12,818 | Â 189,017 |
Yobe | Â 151,459 | 2406 | Â 18,270 | Â 198, 567 |
Zamfara | Â 298,396 | Â 1,660 | Â 4,044 | Â 93,978 |
  TOTAL | 8,794,726 | 6,101,533 | 1,496,687 | 6,984,520 |
WINNER
read also:
- Nigerians React to Arrest of Rivers Reps Member, Igwe
- Newspaper Headlines for Today 24 February 2023 Focus 87.2m Voters Decides Presidential Election
- Joyce Meyer Devotional 24 February 2023 – How to Overcome Your Doubts and Fears
- Biden Calls For Free, Transparent, Peaceful Elections in Nigeria
- Udengs Eradiri Joins Bayelsa Governorship Race, Picks Nominations Forms